| Duration (mins) | Full Price | After Rebate | |
|---|---|---|---|
| New Patient Consult | 30 | $180 | $95.10 |
| Standard Consult | 15 | $105 | $61.10 |
| Comprehensive Consult | 29 | $180 | $95.10 |
| Comprehensive Consult | 39 | $195 | $110.10 |
| Prolonged Consult | 50 | $245 | $119.90 |
Payment is required same day as consultation. Please be advised that a surcharge is applied to all of card transactions.
Children under 16 years old and Healthcare Card (HCC) Holders will be provided a 20% discount on our standard full price fees (Monday to Friday).
We bulk-bill the following services:
1. child immunisations (scheduled with the nurse)
2. flu & covid vaccines
3. Nurse-led chronic disease care plans and health assessments
$10 additional fee applicable on Saturdays. Concession rates (including for children and Health Care Card holders) are not available on Saturdays.
If you fail to attend or give us less than 2 hours notice of that you cannot make your appointment a minimum fee of $30 applies.
Workcover
Workcover patients are responsible for payment of their account. A receipt will be provided that can be submitted to the the patients employer (by the patient), to be reimbursed by the employer at a later date.
TAC
All TAC patients will be responsible for payment of their own account. A receipt will be provided that can be submitted to TAC (by the patient), to be reimbursed by TAC at a later date.
| Duration (mins) | Full Price | After Rebate | |
|---|---|---|---|
| Telephone or Video Consult - Standard | 15 | $105* | $61.10* |
The same in-person fees apply if telehealth consult goes longer.
* Medicare rebates for eligible patients who have had a face-to-face consult in the past 12 months.
| Duration (mins) | Full Price | After Rebate | |
|---|---|---|---|
| Women's Health | 30 | $180 | $95.10 |
| Mental Health Care Plan (time dependent 30-40 minutes) | 40 | $195- $265 | $88.80 - $108.55 |
| Mental Health Review appointment | 30 | $180 | $96.35 |
| Initial Eating Disorder Appointment (time dependent 30-40 minutes) | 40 | $195- $265 | $88.80 - $108.55 |
| Eating Disorder Review Appointment | 30 | $180 | $96.35 |
| Iron Infusion (iron medication not included) | 30 | $250 | $165.10 |
| Duration (mins) | Full Price | After Rebate | |
|---|---|---|---|
| Eating Disorder Initial | 60 | $200 | $139.70 |
| Eating Disorder Review | 30 | $97.50 | $37.20 |
| Eating Disorder Review | 45 | $135 | $74.70 |
| Chronic Disease Initial | 45 | $180 | $119.70 |
| Chronic Disease Review | 30 | $97.50 | $37.20 |
| Sporting & General Initial | 45 | $180 | $119.70* |
| Sporting & General Review | 30 | $97.50 | $37.20* |
* Private Health Insurance Available
| Duration (mins) | Full Price | |
|---|---|---|
| Microneedling Discovery Session | 15 | No charge |
| Microneedling Treatment - Full Face | 45 | $289 |
| Microneedling Treatment - Full Face + one add on area (eg. Neck, Décolletage, Surgical Scar) | 90 | $578 |
| EMSculpt Neo - Onboarding Call | 15 | No charge |
| EMSculpt Neo Treatment (per area) * | 30 | $750 |
Skin Assessment Consultation | ||
Consultation Fee* (If you proceed with treatment on the same day, this fee is absorbed into your treatment cost. If treatment does not go ahead, the consultation fee applies.) | $180 (Medicare rebate $84.90) | |
Treatments | ||
Crow's Feet | $200 | |
Frown Lines | $250 | |
Forehead | $200 | |
Crow's Feet, Frown Lines and Forehead (All Together) | $550 | |
Masseter/Jawline (Typically lasts up to 6 months) | $650 | |
Gummy Smile | $75-$100 | |
Lip Flip | $50-$75 | |
Brow Lift | $100-$150 | |
* AfterPay Available